File: //var/log/sysstat/sar04
Linux 6.14.0-1015-aws (ip-10-0-0-110) 2025-11-04 _x86_64_ (2 CPU)
00:00:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 36.82 0.11 62.33 0.01 0.01 0.00 0.17 0.00 0.00 0.57
00:10:02 0 36.91 0.00 62.30 0.01 0.01 0.00 0.18 0.00 0.00 0.59
00:10:02 1 36.72 0.21 62.35 0.01 0.01 0.00 0.16 0.00 0.00 0.55
00:20:06 all 36.66 0.00 62.92 0.00 0.03 0.00 0.17 0.00 0.00 0.22
00:20:06 0 36.34 0.00 63.22 0.00 0.03 0.00 0.18 0.00 0.00 0.22
00:20:06 1 36.97 0.00 62.61 0.00 0.03 0.00 0.16 0.00 0.00 0.22
00:30:05 all 38.19 0.00 61.45 0.00 0.00 0.00 0.16 0.00 0.00 0.20
00:30:05 0 37.95 0.00 61.67 0.00 0.01 0.00 0.17 0.00 0.00 0.20
00:30:05 1 38.42 0.00 61.22 0.00 0.00 0.00 0.15 0.00 0.00 0.20
00:40:09 all 36.40 0.00 63.19 0.00 0.01 0.00 0.15 0.00 0.00 0.25
00:40:09 0 36.53 0.00 63.05 0.00 0.01 0.00 0.16 0.00 0.00 0.25
00:40:09 1 36.27 0.00 63.33 0.00 0.01 0.00 0.14 0.00 0.00 0.25
00:50:01 all 36.31 0.00 63.22 0.00 0.00 0.00 0.16 0.00 0.00 0.31
00:50:01 0 36.23 0.00 63.30 0.00 0.00 0.00 0.16 0.00 0.00 0.31
00:50:01 1 36.39 0.00 63.15 0.00 0.00 0.00 0.15 0.00 0.00 0.30
01:00:09 all 38.45 0.00 59.23 0.01 0.05 0.00 0.14 0.00 0.00 2.13
01:00:09 0 38.50 0.00 59.16 0.01 0.05 0.00 0.14 0.00 0.00 2.14
01:00:09 1 38.39 0.00 59.30 0.00 0.05 0.00 0.14 0.00 0.00 2.12
01:10:00 all 36.25 0.00 63.41 0.00 0.01 0.00 0.12 0.00 0.00 0.21
01:10:00 0 36.20 0.00 63.45 0.00 0.01 0.00 0.13 0.00 0.00 0.21
01:10:00 1 36.31 0.00 63.36 0.00 0.01 0.00 0.10 0.00 0.00 0.22
01:20:05 all 35.84 0.00 63.72 0.00 0.00 0.00 0.12 0.00 0.00 0.31
01:20:05 0 35.64 0.00 63.93 0.00 0.00 0.00 0.11 0.00 0.00 0.32
01:20:05 1 36.05 0.00 63.52 0.00 0.00 0.00 0.13 0.00 0.00 0.30
01:30:08 all 35.97 0.00 63.48 0.00 0.00 0.00 0.12 0.00 0.00 0.43
01:30:08 0 36.00 0.00 63.44 0.00 0.00 0.00 0.12 0.00 0.00 0.43
01:30:08 1 35.93 0.00 63.52 0.00 0.00 0.00 0.11 0.00 0.00 0.43
01:40:07 all 35.79 0.00 63.16 0.00 0.02 0.00 0.12 0.00 0.00 0.91
01:40:07 0 35.69 0.00 63.25 0.00 0.02 0.00 0.13 0.00 0.00 0.92
01:40:07 1 35.88 0.00 63.07 0.00 0.02 0.00 0.12 0.00 0.00 0.90
01:50:03 all 36.76 0.70 61.89 0.00 0.01 0.00 0.14 0.00 0.00 0.50
01:50:03 0 37.05 0.67 61.64 0.00 0.01 0.00 0.14 0.00 0.00 0.49
01:50:03 1 36.47 0.73 62.15 0.00 0.01 0.00 0.15 0.00 0.00 0.50
01:50:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:10 all 35.79 0.00 63.63 0.00 0.01 0.00 0.12 0.00 0.00 0.44
02:00:10 0 35.83 0.00 63.60 0.00 0.01 0.00 0.12 0.00 0.00 0.44
02:00:10 1 35.76 0.00 63.67 0.00 0.01 0.00 0.12 0.00 0.00 0.45
02:10:01 all 35.67 0.00 62.81 0.01 0.02 0.00 0.12 0.00 0.00 1.38
02:10:01 0 35.48 0.00 62.99 0.01 0.02 0.00 0.12 0.00 0.00 1.39
02:10:01 1 35.86 0.00 62.63 0.01 0.02 0.00 0.11 0.00 0.00 1.37
02:20:10 all 36.27 0.00 63.12 0.00 0.01 0.00 0.13 0.00 0.00 0.48
02:20:10 0 36.34 0.00 63.06 0.00 0.01 0.00 0.12 0.00 0.00 0.48
02:20:10 1 36.20 0.00 63.18 0.00 0.01 0.00 0.13 0.00 0.00 0.48
02:30:05 all 36.05 0.00 63.54 0.00 0.01 0.00 0.16 0.00 0.00 0.24
02:30:05 0 36.21 0.00 63.39 0.00 0.01 0.00 0.15 0.00 0.00 0.24
02:30:05 1 35.88 0.00 63.70 0.00 0.01 0.00 0.16 0.00 0.00 0.24
02:40:06 all 37.42 0.00 62.18 0.00 0.00 0.00 0.14 0.00 0.00 0.25
02:40:06 0 37.32 0.00 62.30 0.00 0.00 0.00 0.14 0.00 0.00 0.24
02:40:06 1 37.53 0.00 62.07 0.00 0.00 0.00 0.13 0.00 0.00 0.26
02:50:10 all 36.09 0.00 63.51 0.00 0.01 0.00 0.13 0.00 0.00 0.26
02:50:10 0 35.97 0.00 63.64 0.00 0.01 0.00 0.14 0.00 0.00 0.24
02:50:10 1 36.22 0.00 63.38 0.00 0.01 0.00 0.11 0.00 0.00 0.27
03:00:03 all 36.36 0.00 63.08 0.00 0.03 0.00 0.12 0.00 0.00 0.41
03:00:03 0 36.31 0.00 63.12 0.00 0.03 0.00 0.13 0.00 0.00 0.41
03:00:03 1 36.40 0.00 63.04 0.00 0.03 0.00 0.12 0.00 0.00 0.42
03:10:05 all 37.44 0.00 62.25 0.00 0.01 0.00 0.10 0.00 0.00 0.21
03:10:05 0 37.50 0.00 62.16 0.00 0.01 0.00 0.11 0.00 0.00 0.21
03:10:05 1 37.37 0.00 62.33 0.00 0.01 0.00 0.08 0.00 0.00 0.21
03:20:07 all 37.27 0.00 61.75 0.00 0.01 0.00 0.12 0.00 0.00 0.85
03:20:07 0 37.40 0.00 61.62 0.00 0.01 0.00 0.11 0.00 0.00 0.86
03:20:07 1 37.14 0.00 61.88 0.00 0.01 0.00 0.12 0.00 0.00 0.85
03:30:10 all 40.36 0.00 58.79 0.00 0.01 0.00 0.12 0.00 0.00 0.72
03:30:10 0 40.50 0.00 58.67 0.00 0.01 0.00 0.11 0.00 0.00 0.70
03:30:10 1 40.22 0.00 58.91 0.00 0.01 0.00 0.13 0.00 0.00 0.73
03:40:10 all 39.05 0.00 59.83 0.01 0.02 0.00 0.13 0.00 0.00 0.96
03:40:10 0 39.03 0.00 59.91 0.00 0.02 0.00 0.12 0.00 0.00 0.91
03:40:10 1 39.07 0.00 59.75 0.01 0.02 0.00 0.13 0.00 0.00 1.01
03:40:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:06 all 39.57 0.00 59.96 0.00 0.00 0.00 0.13 0.00 0.00 0.33
03:50:06 0 39.56 0.00 59.98 0.00 0.00 0.00 0.12 0.00 0.00 0.33
03:50:06 1 39.59 0.00 59.93 0.00 0.01 0.00 0.14 0.00 0.00 0.34
04:00:10 all 38.99 0.00 60.60 0.00 0.01 0.00 0.13 0.00 0.00 0.28
04:00:10 0 38.95 0.00 60.64 0.00 0.00 0.00 0.12 0.00 0.00 0.28
04:00:10 1 39.02 0.00 60.56 0.00 0.01 0.00 0.13 0.00 0.00 0.27
04:10:02 all 37.38 0.00 61.07 0.01 0.01 0.00 0.12 0.00 0.00 1.41
04:10:02 0 37.47 0.00 60.99 0.01 0.01 0.00 0.10 0.00 0.00 1.43
04:10:02 1 37.30 0.00 61.15 0.01 0.01 0.00 0.14 0.00 0.00 1.39
04:20:06 all 39.12 0.00 60.25 0.00 0.00 0.00 0.19 0.00 0.00 0.43
04:20:06 0 38.96 0.00 60.42 0.00 0.00 0.00 0.17 0.00 0.00 0.43
04:20:06 1 39.28 0.00 60.08 0.00 0.00 0.00 0.20 0.00 0.00 0.43
04:30:09 all 39.11 0.00 60.23 0.00 0.00 0.00 0.21 0.00 0.00 0.45
04:30:09 0 39.15 0.00 60.19 0.00 0.00 0.00 0.20 0.00 0.00 0.45
04:30:09 1 39.06 0.00 60.28 0.00 0.00 0.00 0.21 0.00 0.00 0.44
04:40:10 all 39.31 0.00 60.22 0.00 0.01 0.00 0.20 0.00 0.00 0.26
04:40:10 0 39.01 0.00 60.52 0.00 0.00 0.00 0.20 0.00 0.00 0.26
04:40:10 1 39.61 0.00 59.92 0.00 0.01 0.00 0.20 0.00 0.00 0.26
04:50:07 all 40.17 0.00 59.43 0.00 0.00 0.00 0.20 0.00 0.00 0.20
04:50:07 0 40.41 0.00 59.17 0.00 0.00 0.00 0.21 0.00 0.00 0.21
04:50:07 1 39.94 0.00 59.69 0.00 0.00 0.00 0.19 0.00 0.00 0.18
05:00:09 all 38.58 0.00 60.96 0.00 0.00 0.00 0.19 0.00 0.00 0.26
05:00:09 0 38.39 0.00 61.15 0.00 0.00 0.00 0.19 0.00 0.00 0.27
05:00:09 1 38.76 0.00 60.78 0.00 0.00 0.00 0.20 0.00 0.00 0.26
05:10:00 all 38.98 0.00 58.54 0.01 0.02 0.00 0.23 0.00 0.00 2.22
05:10:00 0 38.73 0.00 58.80 0.01 0.02 0.00 0.22 0.00 0.00 2.23
05:10:00 1 39.24 0.00 58.29 0.01 0.02 0.00 0.23 0.00 0.00 2.22
05:20:10 all 24.25 0.00 36.60 0.09 0.12 0.00 0.18 0.00 0.00 38.75
05:20:10 0 24.22 0.00 36.74 0.11 0.12 0.00 0.18 0.00 0.00 38.64
05:20:10 1 24.28 0.00 36.46 0.08 0.12 0.00 0.19 0.00 0.00 38.87
05:30:10 all 31.60 0.00 48.62 0.04 0.17 0.00 0.26 0.00 0.00 19.31
05:30:10 0 31.67 0.00 48.64 0.04 0.17 0.00 0.25 0.00 0.00 19.23
05:30:10 1 31.54 0.00 48.60 0.04 0.17 0.00 0.26 0.00 0.00 19.40
05:30:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:05 all 22.71 0.00 25.15 0.06 0.10 0.00 0.16 0.00 0.00 51.82
05:40:05 0 22.77 0.00 25.08 0.05 0.09 0.00 0.16 0.00 0.00 51.85
05:40:05 1 22.65 0.00 25.22 0.07 0.10 0.00 0.16 0.00 0.00 51.79
05:50:00 all 31.57 0.00 47.43 0.06 0.19 0.00 0.21 0.00 0.00 20.54
05:50:00 0 31.49 0.00 47.61 0.06 0.19 0.00 0.20 0.00 0.00 20.45
05:50:00 1 31.65 0.00 47.25 0.06 0.19 0.00 0.22 0.00 0.00 20.63
06:00:01 all 36.31 0.18 53.46 0.02 0.14 0.00 0.23 0.00 0.00 9.66
06:00:01 0 36.29 0.00 53.76 0.02 0.15 0.00 0.24 0.00 0.00 9.54
06:00:01 1 36.33 0.37 53.16 0.02 0.14 0.00 0.21 0.00 0.00 9.77
06:10:00 all 37.30 0.01 62.21 0.00 0.01 0.00 0.22 0.00 0.00 0.25
06:10:00 0 37.40 0.01 62.10 0.00 0.01 0.00 0.21 0.00 0.00 0.26
06:10:00 1 37.20 0.02 62.32 0.00 0.01 0.00 0.22 0.00 0.00 0.24
06:20:08 all 45.73 0.00 53.25 0.00 0.01 0.00 0.55 0.00 0.00 0.45
06:20:08 0 45.35 0.00 53.59 0.00 0.01 0.00 0.59 0.00 0.00 0.45
06:20:08 1 46.11 0.00 52.92 0.01 0.01 0.00 0.50 0.00 0.00 0.45
06:30:10 all 43.42 1.17 54.83 0.03 0.00 0.00 0.41 0.00 0.00 0.12
06:30:10 0 43.28 1.11 55.03 0.03 0.00 0.00 0.42 0.00 0.00 0.13
06:30:10 1 43.56 1.23 54.64 0.03 0.00 0.00 0.41 0.00 0.00 0.11
06:40:02 all 39.34 0.00 60.26 0.00 0.00 0.00 0.25 0.00 0.00 0.14
06:40:02 0 39.08 0.00 60.53 0.00 0.00 0.00 0.24 0.00 0.00 0.15
06:40:02 1 39.60 0.00 59.99 0.00 0.01 0.00 0.27 0.00 0.00 0.14
06:50:06 all 37.12 0.00 62.48 0.00 0.01 0.00 0.26 0.00 0.00 0.13
06:50:06 0 37.10 0.00 62.48 0.00 0.01 0.00 0.28 0.00 0.00 0.13
06:50:06 1 37.13 0.00 62.48 0.00 0.01 0.00 0.25 0.00 0.00 0.14
07:00:01 all 36.60 0.00 62.93 0.00 0.00 0.00 0.23 0.00 0.00 0.23
07:00:01 0 36.70 0.00 62.84 0.00 0.00 0.00 0.22 0.00 0.00 0.23
07:00:01 1 36.50 0.00 63.03 0.00 0.01 0.00 0.23 0.00 0.00 0.23
07:10:03 all 47.38 0.00 51.85 0.00 0.01 0.00 0.58 0.00 0.00 0.19
07:10:03 0 46.87 0.00 52.37 0.00 0.01 0.00 0.56 0.00 0.00 0.19
07:10:03 1 47.89 0.00 51.33 0.00 0.01 0.00 0.59 0.00 0.00 0.18
07:20:07 all 42.56 0.00 56.27 0.01 0.01 0.00 0.38 0.00 0.00 0.77
07:20:07 0 42.54 0.00 56.27 0.01 0.01 0.00 0.41 0.00 0.00 0.77
07:20:07 1 42.59 0.00 56.27 0.01 0.01 0.00 0.35 0.00 0.00 0.77
07:20:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:09 all 38.68 0.00 59.45 0.01 0.01 0.00 0.23 0.00 0.00 1.62
07:30:09 0 38.56 0.00 59.57 0.01 0.01 0.00 0.22 0.00 0.00 1.63
07:30:09 1 38.80 0.00 59.33 0.01 0.01 0.00 0.23 0.00 0.00 1.62
07:40:09 all 47.32 0.00 51.19 0.01 0.01 0.00 0.54 0.00 0.00 0.93
07:40:09 0 47.04 0.00 51.46 0.01 0.01 0.00 0.53 0.00 0.00 0.95
07:40:09 1 47.60 0.00 50.92 0.01 0.01 0.00 0.55 0.00 0.00 0.91
07:50:02 all 43.95 0.00 54.91 0.00 0.01 0.00 0.27 0.00 0.00 0.86
07:50:02 0 44.27 0.00 54.60 0.00 0.01 0.00 0.26 0.00 0.00 0.86
07:50:02 1 43.62 0.00 55.22 0.00 0.01 0.00 0.28 0.00 0.00 0.87
08:00:10 all 40.96 0.00 57.63 0.00 0.01 0.00 0.27 0.00 0.00 1.13
08:00:10 0 40.49 0.00 58.14 0.00 0.01 0.00 0.26 0.00 0.00 1.10
08:00:10 1 41.43 0.00 57.13 0.00 0.01 0.00 0.27 0.00 0.00 1.15
08:10:06 all 42.12 0.00 57.33 0.00 0.01 0.00 0.29 0.00 0.00 0.26
08:10:06 0 41.67 0.00 57.78 0.00 0.01 0.00 0.29 0.00 0.00 0.26
08:10:06 1 42.57 0.00 56.88 0.00 0.01 0.00 0.28 0.00 0.00 0.27
08:20:10 all 41.39 0.00 58.07 0.00 0.00 0.00 0.26 0.00 0.00 0.28
08:20:10 0 41.23 0.00 58.26 0.00 0.00 0.00 0.24 0.00 0.00 0.27
08:20:10 1 41.55 0.00 57.89 0.00 0.00 0.00 0.28 0.00 0.00 0.28
08:30:09 all 39.85 0.00 59.06 0.00 0.01 0.00 0.25 0.00 0.00 0.83
08:30:09 0 39.59 0.00 59.33 0.00 0.01 0.00 0.24 0.00 0.00 0.84
08:30:09 1 40.11 0.00 58.79 0.00 0.01 0.00 0.26 0.00 0.00 0.83
08:40:08 all 40.72 0.00 58.79 0.00 0.01 0.00 0.24 0.00 0.00 0.24
08:40:08 0 40.73 0.00 58.79 0.00 0.01 0.00 0.22 0.00 0.00 0.25
08:40:08 1 40.71 0.00 58.79 0.00 0.01 0.00 0.25 0.00 0.00 0.24
08:50:03 all 39.91 0.00 59.72 0.00 0.00 0.00 0.24 0.00 0.00 0.13
08:50:03 0 39.92 0.00 59.73 0.00 0.00 0.00 0.22 0.00 0.00 0.13
08:50:03 1 39.90 0.00 59.71 0.00 0.00 0.00 0.25 0.00 0.00 0.14
09:00:07 all 40.33 0.00 59.31 0.00 0.00 0.00 0.24 0.00 0.00 0.11
09:00:07 0 40.14 0.00 59.52 0.00 0.00 0.00 0.23 0.00 0.00 0.11
09:00:07 1 40.52 0.00 59.11 0.00 0.00 0.00 0.25 0.00 0.00 0.11
09:10:01 all 42.14 0.00 57.16 0.00 0.03 0.00 0.25 0.00 0.00 0.41
09:10:01 0 42.13 0.00 57.17 0.00 0.03 0.00 0.26 0.00 0.00 0.40
09:10:01 1 42.16 0.00 57.15 0.00 0.03 0.00 0.24 0.00 0.00 0.42
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 40.45 0.00 58.28 0.00 0.01 0.00 0.25 0.00 0.00 1.00
09:20:02 0 40.33 0.00 58.40 0.00 0.01 0.00 0.25 0.00 0.00 1.01
09:20:02 1 40.57 0.00 58.17 0.00 0.01 0.00 0.25 0.00 0.00 0.99
09:30:10 all 39.58 0.00 58.67 0.01 0.01 0.00 0.24 0.00 0.00 1.49
09:30:10 0 39.35 0.00 58.90 0.01 0.01 0.00 0.25 0.00 0.00 1.48
09:30:10 1 39.81 0.00 58.43 0.01 0.01 0.00 0.23 0.00 0.00 1.51
09:40:07 all 39.45 0.00 59.71 0.00 0.01 0.00 0.25 0.00 0.00 0.57
09:40:07 0 39.45 0.00 59.75 0.00 0.01 0.00 0.24 0.00 0.00 0.55
09:40:07 1 39.46 0.00 59.67 0.00 0.01 0.00 0.27 0.00 0.00 0.59
09:50:07 all 40.44 0.00 57.42 0.01 0.02 0.00 0.24 0.00 0.00 1.88
09:50:07 0 40.57 0.00 57.28 0.01 0.02 0.00 0.24 0.00 0.00 1.90
09:50:07 1 40.31 0.00 57.57 0.00 0.02 0.00 0.25 0.00 0.00 1.86
10:00:07 all 35.38 0.00 55.23 0.02 0.09 0.00 0.26 0.00 0.00 9.03
10:00:07 0 35.20 0.00 55.46 0.02 0.09 0.00 0.25 0.00 0.00 8.98
10:00:07 1 35.56 0.00 55.00 0.02 0.09 0.00 0.26 0.00 0.00 9.07
10:10:03 all 39.23 0.00 60.17 0.00 0.01 0.00 0.24 0.00 0.00 0.35
10:10:03 0 39.17 0.00 60.25 0.00 0.01 0.00 0.23 0.00 0.00 0.34
10:10:03 1 39.29 0.00 60.09 0.00 0.01 0.00 0.26 0.00 0.00 0.35
10:20:03 all 38.30 0.00 61.45 0.00 0.00 0.00 0.25 0.00 0.00 0.00
10:20:03 0 38.31 0.00 61.44 0.00 0.00 0.00 0.25 0.00 0.00 0.00
10:20:03 1 38.29 0.00 61.47 0.00 0.00 0.00 0.24 0.00 0.00 0.00
10:30:04 all 37.94 0.00 61.82 0.00 0.00 0.00 0.24 0.00 0.00 0.00
10:30:04 0 38.34 0.00 61.42 0.00 0.00 0.00 0.24 0.00 0.00 0.00
10:30:04 1 37.54 0.00 62.22 0.00 0.00 0.00 0.24 0.00 0.00 0.00
10:40:01 all 37.85 0.00 61.91 0.00 0.00 0.00 0.24 0.00 0.00 0.00
10:40:01 0 38.19 0.00 61.59 0.00 0.00 0.00 0.22 0.00 0.00 0.00
10:40:01 1 37.52 0.00 62.23 0.00 0.00 0.00 0.25 0.00 0.00 0.00
10:50:03 all 36.70 0.00 63.07 0.00 0.00 0.00 0.23 0.00 0.00 0.00
10:50:03 0 37.00 0.00 62.77 0.00 0.00 0.00 0.23 0.00 0.00 0.00
10:50:03 1 36.40 0.00 63.37 0.00 0.00 0.00 0.23 0.00 0.00 0.00
11:00:01 all 38.07 0.00 61.67 0.00 0.00 0.00 0.26 0.00 0.00 0.00
11:00:01 0 38.16 0.00 61.60 0.00 0.00 0.00 0.24 0.00 0.00 0.00
11:00:01 1 37.97 0.00 61.73 0.00 0.00 0.00 0.29 0.00 0.00 0.00
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 36.97 0.00 62.75 0.00 0.00 0.00 0.28 0.00 0.00 0.00
11:10:01 0 37.60 0.00 62.13 0.00 0.00 0.00 0.26 0.00 0.00 0.00
11:10:01 1 36.33 0.00 63.36 0.00 0.00 0.00 0.30 0.00 0.00 0.00
11:20:03 all 36.83 0.00 62.95 0.00 0.00 0.00 0.22 0.00 0.00 0.00
11:20:03 0 37.26 0.00 62.54 0.00 0.00 0.00 0.20 0.00 0.00 0.00
11:20:03 1 36.40 0.00 63.36 0.00 0.00 0.00 0.24 0.00 0.00 0.00
11:30:02 all 37.05 0.00 62.74 0.00 0.00 0.00 0.21 0.00 0.00 0.00
11:30:02 0 37.35 0.00 62.44 0.00 0.00 0.00 0.21 0.00 0.00 0.00
11:30:02 1 36.76 0.00 63.04 0.00 0.00 0.00 0.20 0.00 0.00 0.00
11:40:10 all 37.02 0.00 62.78 0.00 0.00 0.00 0.16 0.00 0.00 0.03
11:40:10 0 36.38 0.00 63.42 0.00 0.00 0.00 0.17 0.00 0.00 0.03
11:40:10 1 37.66 0.00 62.15 0.00 0.00 0.00 0.16 0.00 0.00 0.03
11:50:05 all 37.50 0.00 62.28 0.00 0.00 0.00 0.22 0.00 0.00 0.00
11:50:05 0 37.45 0.00 62.34 0.00 0.00 0.00 0.21 0.00 0.00 0.00
11:50:05 1 37.55 0.00 62.23 0.00 0.00 0.00 0.22 0.00 0.00 0.00
12:00:03 all 38.26 0.00 61.52 0.00 0.00 0.00 0.22 0.00 0.00 0.00
12:00:03 0 37.35 0.00 62.42 0.00 0.00 0.00 0.23 0.00 0.00 0.00
12:00:03 1 39.17 0.00 60.61 0.00 0.00 0.00 0.21 0.00 0.00 0.00
12:10:00 all 35.28 0.00 61.73 0.00 0.02 0.00 0.12 0.00 0.00 2.85
12:10:00 0 35.12 0.00 61.85 0.00 0.02 0.00 0.13 0.00 0.00 2.89
12:10:00 1 35.44 0.00 61.61 0.00 0.02 0.00 0.12 0.00 0.00 2.82
12:20:10 all 34.99 0.00 59.79 0.00 0.04 0.00 0.13 0.00 0.00 5.04
12:20:10 0 34.78 0.00 60.02 0.01 0.04 0.00 0.13 0.00 0.00 5.03
12:20:10 1 35.21 0.00 59.57 0.00 0.04 0.00 0.13 0.00 0.00 5.05
12:30:00 all 38.58 0.00 61.21 0.00 0.00 0.00 0.21 0.00 0.00 0.00
12:30:00 0 38.79 0.00 61.01 0.00 0.00 0.00 0.20 0.00 0.00 0.00
12:30:00 1 38.37 0.00 61.41 0.00 0.00 0.00 0.22 0.00 0.00 0.00
12:40:10 all 37.40 0.00 62.37 0.00 0.00 0.00 0.23 0.00 0.00 0.00
12:40:10 0 37.61 0.00 62.15 0.00 0.00 0.00 0.24 0.00 0.00 0.00
12:40:10 1 37.19 0.00 62.59 0.00 0.00 0.00 0.22 0.00 0.00 0.00
12:50:00 all 37.24 0.00 62.51 0.00 0.00 0.00 0.25 0.00 0.00 0.00
12:50:00 0 37.07 0.00 62.69 0.00 0.00 0.00 0.24 0.00 0.00 0.00
12:50:00 1 37.42 0.00 62.33 0.00 0.00 0.00 0.25 0.00 0.00 0.00
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 37.45 0.00 62.34 0.00 0.00 0.00 0.21 0.00 0.00 0.00
13:00:01 0 37.72 0.00 62.06 0.00 0.00 0.00 0.21 0.00 0.00 0.00
13:00:01 1 37.18 0.00 62.62 0.00 0.00 0.00 0.20 0.00 0.00 0.00
13:10:01 all 37.65 0.00 62.13 0.00 0.00 0.00 0.22 0.00 0.00 0.00
13:10:01 0 37.67 0.00 62.13 0.00 0.00 0.00 0.21 0.00 0.00 0.00
13:10:01 1 37.63 0.00 62.14 0.00 0.00 0.00 0.23 0.00 0.00 0.00
13:20:07 all 37.50 0.00 62.27 0.00 0.00 0.00 0.23 0.00 0.00 0.00
13:20:07 0 37.58 0.00 62.19 0.00 0.00 0.00 0.22 0.00 0.00 0.00
13:20:07 1 37.42 0.00 62.35 0.00 0.00 0.00 0.23 0.00 0.00 0.00
13:30:04 all 37.57 0.00 62.21 0.00 0.00 0.00 0.22 0.00 0.00 0.00
13:30:04 0 37.63 0.00 62.14 0.00 0.00 0.00 0.22 0.00 0.00 0.00
13:30:04 1 37.51 0.00 62.27 0.00 0.00 0.00 0.23 0.00 0.00 0.00
13:40:02 all 38.83 0.00 60.98 0.00 0.00 0.00 0.19 0.00 0.00 0.00
13:40:02 0 38.84 0.00 60.97 0.00 0.00 0.00 0.19 0.00 0.00 0.00
13:40:02 1 38.83 0.00 60.98 0.00 0.00 0.00 0.20 0.00 0.00 0.00
13:50:00 all 37.13 0.00 62.66 0.00 0.00 0.00 0.21 0.00 0.00 0.00
13:50:00 0 36.86 0.00 62.92 0.00 0.00 0.00 0.22 0.00 0.00 0.00
13:50:00 1 37.41 0.00 62.39 0.00 0.00 0.00 0.20 0.00 0.00 0.00
14:00:01 all 35.78 0.00 63.97 0.00 0.00 0.00 0.24 0.00 0.00 0.00
14:00:01 0 35.36 0.00 64.41 0.00 0.00 0.00 0.24 0.00 0.00 0.00
14:00:01 1 36.21 0.00 63.54 0.00 0.00 0.00 0.25 0.00 0.00 0.00
14:10:00 all 36.68 0.00 63.09 0.00 0.00 0.00 0.23 0.00 0.00 0.00
14:10:00 0 36.85 0.00 62.93 0.00 0.00 0.00 0.22 0.00 0.00 0.00
14:10:00 1 36.51 0.00 63.24 0.00 0.00 0.00 0.25 0.00 0.00 0.00
14:20:02 all 37.30 0.00 62.47 0.00 0.00 0.00 0.24 0.00 0.00 0.00
14:20:02 0 37.56 0.00 62.22 0.00 0.00 0.00 0.23 0.00 0.00 0.00
14:20:02 1 37.03 0.00 62.72 0.00 0.00 0.00 0.25 0.00 0.00 0.00
14:30:02 all 36.08 0.00 63.68 0.00 0.00 0.00 0.24 0.00 0.00 0.00
14:30:02 0 36.09 0.00 63.65 0.00 0.00 0.00 0.25 0.00 0.00 0.00
14:30:02 1 36.06 0.00 63.71 0.00 0.00 0.00 0.22 0.00 0.00 0.00
14:40:01 all 37.10 0.00 62.67 0.00 0.00 0.00 0.23 0.00 0.00 0.00
14:40:01 0 37.00 0.00 62.78 0.00 0.00 0.00 0.22 0.00 0.00 0.00
14:40:01 1 37.20 0.00 62.57 0.00 0.00 0.00 0.23 0.00 0.00 0.00
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:05 all 36.32 0.00 63.44 0.00 0.00 0.00 0.24 0.00 0.00 0.00
14:50:05 0 36.40 0.00 63.36 0.00 0.00 0.00 0.24 0.00 0.00 0.00
14:50:05 1 36.23 0.00 63.53 0.00 0.00 0.00 0.24 0.00 0.00 0.00
15:00:00 all 36.72 0.00 63.05 0.00 0.00 0.00 0.23 0.00 0.00 0.00
15:00:00 0 37.00 0.00 62.77 0.00 0.00 0.00 0.23 0.00 0.00 0.00
15:00:00 1 36.45 0.00 63.32 0.00 0.00 0.00 0.23 0.00 0.00 0.00
15:10:05 all 38.40 0.00 61.38 0.00 0.00 0.00 0.23 0.00 0.00 0.00
15:10:05 0 38.28 0.00 61.50 0.00 0.00 0.00 0.22 0.00 0.00 0.00
15:10:05 1 38.51 0.00 61.26 0.00 0.00 0.00 0.23 0.00 0.00 0.00
15:20:04 all 36.11 0.00 63.66 0.00 0.00 0.00 0.22 0.00 0.00 0.00
15:20:04 0 36.43 0.00 63.35 0.00 0.00 0.00 0.22 0.00 0.00 0.00
15:20:04 1 35.80 0.00 63.98 0.00 0.00 0.00 0.22 0.00 0.00 0.00
15:30:02 all 35.56 0.00 64.22 0.00 0.00 0.00 0.22 0.00 0.00 0.00
15:30:02 0 35.49 0.00 64.29 0.00 0.00 0.00 0.22 0.00 0.00 0.00
15:30:02 1 35.63 0.00 64.14 0.00 0.00 0.00 0.23 0.00 0.00 0.00
15:40:07 all 36.74 0.00 63.03 0.00 0.00 0.00 0.23 0.00 0.00 0.00
15:40:07 0 36.85 0.00 62.92 0.00 0.00 0.00 0.23 0.00 0.00 0.00
15:40:07 1 36.63 0.00 63.14 0.00 0.00 0.00 0.23 0.00 0.00 0.00
