File: //var/log/sysstat/sar01
Linux 6.14.0-1015-aws (ip-10-0-0-110) 2025-11-01 _x86_64_ (2 CPU)
00:00:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:10 all 2.20 0.05 0.60 0.22 0.07 0.00 0.02 0.00 0.00 96.84
00:10:10 0 2.25 0.01 0.61 0.20 0.07 0.00 0.02 0.00 0.00 96.84
00:10:10 1 2.16 0.09 0.58 0.24 0.07 0.00 0.02 0.00 0.00 96.84
00:20:03 all 3.80 0.00 0.79 0.24 0.07 0.00 0.03 0.00 0.00 95.06
00:20:03 0 3.91 0.00 0.80 0.23 0.07 0.00 0.03 0.00 0.00 94.96
00:20:03 1 3.70 0.00 0.78 0.25 0.07 0.00 0.03 0.00 0.00 95.16
00:30:10 all 2.46 0.00 0.63 0.14 0.06 0.00 0.03 0.00 0.00 96.67
00:30:10 0 2.41 0.00 0.62 0.14 0.06 0.00 0.03 0.00 0.00 96.74
00:30:10 1 2.51 0.00 0.65 0.15 0.06 0.00 0.03 0.00 0.00 96.60
00:40:10 all 2.40 0.00 0.62 0.12 0.06 0.00 0.03 0.00 0.00 96.77
00:40:10 0 2.28 0.00 0.61 0.12 0.06 0.00 0.03 0.00 0.00 96.90
00:40:10 1 2.52 0.00 0.64 0.12 0.06 0.00 0.03 0.00 0.00 96.64
00:50:02 all 2.26 0.00 0.63 0.17 0.07 0.00 0.03 0.00 0.00 96.83
00:50:02 0 2.31 0.00 0.63 0.19 0.07 0.00 0.03 0.00 0.00 96.76
00:50:02 1 2.21 0.00 0.63 0.16 0.07 0.00 0.03 0.00 0.00 96.89
01:00:06 all 3.49 0.00 0.80 0.19 0.06 0.00 0.03 0.00 0.00 95.42
01:00:06 0 3.69 0.00 0.83 0.20 0.06 0.00 0.03 0.00 0.00 95.19
01:00:06 1 3.29 0.00 0.78 0.19 0.06 0.00 0.03 0.00 0.00 95.64
01:10:10 all 2.53 0.00 0.65 0.07 0.07 0.00 0.03 0.00 0.00 96.66
01:10:10 0 2.40 0.00 0.64 0.07 0.07 0.00 0.02 0.00 0.00 96.80
01:10:10 1 2.66 0.00 0.67 0.07 0.06 0.00 0.03 0.00 0.00 96.52
01:20:10 all 2.08 0.00 0.61 0.16 0.07 0.00 0.03 0.00 0.00 97.05
01:20:10 0 1.97 0.00 0.61 0.15 0.07 0.00 0.03 0.00 0.00 97.16
01:20:10 1 2.19 0.00 0.61 0.16 0.07 0.00 0.03 0.00 0.00 96.94
01:30:10 all 2.68 0.00 0.69 0.17 0.08 0.00 0.03 0.00 0.00 96.36
01:30:10 0 2.48 0.00 0.67 0.17 0.08 0.00 0.03 0.00 0.00 96.57
01:30:10 1 2.87 0.00 0.71 0.18 0.07 0.00 0.03 0.00 0.00 96.14
01:40:10 all 3.03 0.00 0.67 0.11 0.06 0.00 0.03 0.00 0.00 96.11
01:40:10 0 3.03 0.00 0.67 0.11 0.06 0.00 0.03 0.00 0.00 96.10
01:40:10 1 3.03 0.00 0.66 0.10 0.06 0.00 0.03 0.00 0.00 96.11
01:50:10 all 2.10 0.00 0.60 0.12 0.06 0.00 0.02 0.00 0.00 97.11
01:50:10 0 2.12 0.00 0.60 0.13 0.06 0.00 0.02 0.00 0.00 97.08
01:50:10 1 2.07 0.00 0.59 0.12 0.06 0.00 0.02 0.00 0.00 97.14
01:50:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:10 all 2.17 0.00 0.61 0.14 0.07 0.00 0.02 0.00 0.00 96.99
02:00:10 0 1.93 0.00 0.59 0.15 0.07 0.00 0.02 0.00 0.00 97.23
02:00:10 1 2.40 0.00 0.63 0.14 0.07 0.00 0.02 0.00 0.00 96.75
02:10:10 all 2.25 0.00 0.63 0.13 0.06 0.00 0.03 0.00 0.00 96.90
02:10:10 0 2.17 0.00 0.63 0.13 0.06 0.00 0.03 0.00 0.00 96.98
02:10:10 1 2.33 0.00 0.64 0.12 0.07 0.00 0.03 0.00 0.00 96.81
02:20:02 all 1.97 0.00 0.57 0.10 0.06 0.00 0.02 0.00 0.00 97.27
02:20:02 0 2.01 0.00 0.57 0.09 0.06 0.00 0.03 0.00 0.00 97.25
02:20:02 1 1.94 0.00 0.57 0.11 0.06 0.00 0.02 0.00 0.00 97.30
02:30:01 all 2.01 0.00 0.74 0.16 0.07 0.00 0.03 0.00 0.00 96.99
02:30:01 0 1.84 0.00 0.74 0.18 0.07 0.00 0.03 0.00 0.00 97.14
02:30:01 1 2.18 0.00 0.74 0.15 0.07 0.00 0.03 0.00 0.00 96.84
02:40:00 all 2.44 0.00 0.99 0.14 0.09 0.00 0.03 0.00 0.00 96.31
02:40:00 0 2.39 0.00 1.01 0.15 0.09 0.00 0.03 0.00 0.00 96.33
02:40:00 1 2.48 0.00 0.97 0.14 0.09 0.00 0.03 0.00 0.00 96.29
02:50:01 all 1.63 0.00 0.89 0.08 0.07 0.00 0.03 0.00 0.00 97.30
02:50:01 0 1.68 0.00 0.88 0.08 0.07 0.00 0.03 0.00 0.00 97.28
02:50:01 1 1.58 0.00 0.91 0.09 0.07 0.00 0.03 0.00 0.00 97.32
03:00:02 all 1.73 0.00 0.93 0.07 0.07 0.00 0.03 0.00 0.00 97.18
03:00:02 0 1.71 0.00 0.91 0.07 0.07 0.00 0.03 0.00 0.00 97.21
03:00:02 1 1.75 0.00 0.94 0.07 0.06 0.00 0.03 0.00 0.00 97.14
03:10:00 all 1.69 0.00 0.91 0.10 0.07 0.00 0.03 0.00 0.00 97.21
03:10:00 0 1.71 0.00 0.91 0.10 0.07 0.00 0.02 0.00 0.00 97.19
03:10:00 1 1.66 0.00 0.90 0.10 0.07 0.00 0.03 0.00 0.00 97.23
03:20:02 all 3.77 0.00 1.09 0.14 0.08 0.00 0.03 0.00 0.00 94.88
03:20:02 0 3.64 0.00 1.11 0.14 0.09 0.00 0.04 0.00 0.00 94.99
03:20:02 1 3.90 0.00 1.07 0.15 0.08 0.00 0.03 0.00 0.00 94.78
03:30:00 all 3.69 0.34 1.20 0.25 0.07 0.00 0.03 0.00 0.00 94.42
03:30:00 0 3.79 0.49 1.19 0.27 0.07 0.00 0.03 0.00 0.00 94.17
03:30:00 1 3.59 0.20 1.22 0.22 0.07 0.00 0.04 0.00 0.00 94.67
03:40:01 all 1.71 0.00 0.99 0.07 0.08 0.00 0.03 0.00 0.00 97.11
03:40:01 0 1.68 0.00 0.98 0.07 0.08 0.00 0.03 0.00 0.00 97.15
03:40:01 1 1.75 0.00 0.99 0.07 0.09 0.00 0.03 0.00 0.00 97.07
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 3.32 0.00 1.14 0.11 0.09 0.00 0.04 0.00 0.00 95.31
03:50:00 0 3.41 0.00 1.14 0.11 0.08 0.00 0.04 0.00 0.00 95.23
03:50:00 1 3.23 0.00 1.14 0.11 0.09 0.00 0.04 0.00 0.00 95.39
04:00:02 all 3.55 0.00 1.15 0.12 0.09 0.00 0.04 0.00 0.00 95.05
04:00:02 0 3.49 0.00 1.18 0.11 0.10 0.00 0.04 0.00 0.00 95.08
04:00:02 1 3.61 0.00 1.12 0.13 0.09 0.00 0.04 0.00 0.00 95.02
04:10:00 all 3.76 0.00 1.15 0.13 0.08 0.00 0.03 0.00 0.00 94.84
04:10:00 0 3.71 0.00 1.16 0.14 0.09 0.00 0.03 0.00 0.00 94.88
04:10:00 1 3.82 0.00 1.14 0.13 0.08 0.00 0.03 0.00 0.00 94.80
04:20:02 all 2.35 0.00 1.04 0.11 0.08 0.00 0.04 0.00 0.00 96.37
04:20:02 0 2.27 0.00 1.04 0.11 0.08 0.00 0.04 0.00 0.00 96.47
04:20:02 1 2.44 0.00 1.05 0.12 0.08 0.00 0.04 0.00 0.00 96.28
04:30:00 all 1.85 0.00 0.97 0.11 0.08 0.00 0.03 0.00 0.00 96.96
04:30:00 0 1.81 0.00 0.97 0.11 0.08 0.00 0.03 0.00 0.00 97.00
04:30:00 1 1.89 0.00 0.97 0.10 0.08 0.00 0.04 0.00 0.00 96.92
04:40:02 all 1.94 0.00 1.03 0.11 0.09 0.00 0.04 0.00 0.00 96.80
04:40:02 0 1.97 0.00 1.03 0.11 0.10 0.00 0.03 0.00 0.00 96.75
04:40:02 1 1.90 0.00 1.02 0.11 0.08 0.00 0.04 0.00 0.00 96.85
04:50:00 all 2.08 0.00 1.01 0.11 0.07 0.00 0.04 0.00 0.00 96.70
04:50:00 0 2.02 0.00 1.02 0.11 0.07 0.00 0.03 0.00 0.00 96.75
04:50:00 1 2.14 0.00 1.00 0.11 0.08 0.00 0.04 0.00 0.00 96.64
05:00:02 all 5.87 0.00 1.28 0.14 0.10 0.00 0.04 0.00 0.00 92.57
05:00:02 0 5.83 0.00 1.29 0.14 0.10 0.00 0.04 0.00 0.00 92.60
05:00:02 1 5.91 0.00 1.27 0.14 0.10 0.00 0.04 0.00 0.00 92.53
05:10:01 all 7.96 0.00 1.35 0.09 0.10 0.00 0.05 0.00 0.00 90.46
05:10:01 0 7.95 0.00 1.32 0.10 0.09 0.00 0.05 0.00 0.00 90.50
05:10:01 1 7.97 0.00 1.38 0.09 0.10 0.00 0.05 0.00 0.00 90.41
05:20:00 all 6.73 0.00 1.32 0.10 0.11 0.00 0.04 0.00 0.00 91.71
05:20:00 0 6.67 0.00 1.34 0.10 0.10 0.00 0.05 0.00 0.00 91.74
05:20:00 1 6.78 0.00 1.29 0.10 0.11 0.00 0.04 0.00 0.00 91.67
05:30:03 all 7.68 0.00 1.52 0.16 0.13 0.00 0.06 0.00 0.00 90.45
05:30:03 0 7.33 0.00 1.52 0.17 0.13 0.00 0.05 0.00 0.00 90.80
05:30:03 1 8.03 0.00 1.52 0.16 0.13 0.00 0.06 0.00 0.00 90.10
05:30:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 10.10 0.00 1.58 0.11 0.12 0.00 0.05 0.00 0.00 88.05
05:40:02 0 10.17 0.00 1.60 0.11 0.12 0.00 0.05 0.00 0.00 87.95
05:40:02 1 10.03 0.00 1.55 0.10 0.12 0.00 0.05 0.00 0.00 88.15
05:50:01 all 10.05 0.00 1.50 0.09 0.12 0.00 0.04 0.00 0.00 88.21
05:50:01 0 10.14 0.00 1.49 0.08 0.11 0.00 0.04 0.00 0.00 88.14
05:50:01 1 9.95 0.00 1.51 0.09 0.13 0.00 0.04 0.00 0.00 88.27
06:00:01 all 9.93 0.00 1.52 0.12 0.13 0.00 0.05 0.00 0.00 88.24
06:00:01 0 10.11 0.00 1.55 0.12 0.12 0.00 0.05 0.00 0.00 88.05
06:00:01 1 9.75 0.00 1.49 0.13 0.14 0.00 0.06 0.00 0.00 88.43
06:10:00 all 10.04 0.00 1.55 0.14 0.13 0.00 0.06 0.00 0.00 88.09
06:10:00 0 9.65 0.00 1.53 0.13 0.13 0.00 0.05 0.00 0.00 88.50
06:10:00 1 10.42 0.00 1.56 0.14 0.13 0.00 0.06 0.00 0.00 87.69
06:20:02 all 8.82 0.15 1.55 0.08 0.10 0.00 0.05 0.00 0.00 89.25
06:20:02 0 8.88 0.22 1.57 0.08 0.10 0.00 0.05 0.00 0.00 89.11
06:20:02 1 8.76 0.08 1.54 0.08 0.11 0.00 0.05 0.00 0.00 89.39
06:30:00 all 9.93 0.00 1.72 0.11 0.12 0.00 0.06 0.00 0.00 88.06
06:30:00 0 9.74 0.00 1.74 0.11 0.12 0.00 0.06 0.00 0.00 88.23
06:30:00 1 10.12 0.00 1.70 0.11 0.11 0.00 0.07 0.00 0.00 87.89
06:40:00 all 8.00 0.00 1.50 0.15 0.10 0.00 0.06 0.00 0.00 90.19
06:40:00 0 7.83 0.00 1.48 0.15 0.10 0.00 0.05 0.00 0.00 90.38
06:40:00 1 8.17 0.00 1.52 0.15 0.10 0.00 0.06 0.00 0.00 90.00
06:50:00 all 10.99 0.46 2.09 0.45 0.13 0.00 0.10 0.00 0.00 85.79
06:50:00 0 9.92 0.56 2.04 0.47 0.13 0.00 0.09 0.00 0.00 86.79
06:50:00 1 12.06 0.36 2.13 0.43 0.13 0.00 0.10 0.00 0.00 84.80
07:00:02 all 9.80 0.00 1.64 0.20 0.12 0.00 0.06 0.00 0.00 88.18
07:00:02 0 9.68 0.00 1.66 0.20 0.13 0.00 0.06 0.00 0.00 88.28
07:00:02 1 9.93 0.00 1.63 0.19 0.12 0.00 0.06 0.00 0.00 88.08
07:10:00 all 8.55 0.00 1.55 0.11 0.12 0.00 0.05 0.00 0.00 89.62
07:10:00 0 8.72 0.00 1.58 0.11 0.13 0.00 0.06 0.00 0.00 89.41
07:10:00 1 8.37 0.00 1.53 0.11 0.11 0.00 0.05 0.00 0.00 89.83
07:20:01 all 8.36 0.00 1.61 0.13 0.08 0.00 0.05 0.00 0.00 89.78
07:20:01 0 8.33 0.00 1.60 0.13 0.08 0.00 0.05 0.00 0.00 89.80
07:20:01 1 8.38 0.00 1.62 0.13 0.09 0.00 0.04 0.00 0.00 89.75
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 6.65 0.00 1.46 0.11 0.10 0.00 0.05 0.00 0.00 91.63
07:30:01 0 6.75 0.00 1.45 0.11 0.09 0.00 0.06 0.00 0.00 91.54
07:30:01 1 6.55 0.00 1.46 0.10 0.11 0.00 0.04 0.00 0.00 91.73
07:40:00 all 9.20 0.00 1.67 0.09 0.08 0.00 0.05 0.00 0.00 88.91
07:40:00 0 9.15 0.00 1.64 0.10 0.07 0.00 0.05 0.00 0.00 88.99
07:40:00 1 9.25 0.00 1.70 0.09 0.08 0.00 0.05 0.00 0.00 88.83
07:50:00 all 8.33 0.00 1.57 0.13 0.10 0.00 0.06 0.00 0.00 89.81
07:50:00 0 8.35 0.00 1.56 0.13 0.10 0.00 0.07 0.00 0.00 89.79
07:50:00 1 8.30 0.00 1.58 0.13 0.11 0.00 0.06 0.00 0.00 89.83
08:00:02 all 6.71 0.00 1.50 0.12 0.11 0.00 0.05 0.00 0.00 91.51
08:00:02 0 7.13 0.00 1.55 0.12 0.11 0.00 0.06 0.00 0.00 91.03
08:00:02 1 6.28 0.00 1.45 0.11 0.11 0.00 0.05 0.00 0.00 91.99
08:10:02 all 6.79 0.00 1.54 0.10 0.13 0.00 0.05 0.00 0.00 91.38
08:10:02 0 7.28 0.00 1.56 0.10 0.13 0.00 0.06 0.00 0.00 90.88
08:10:02 1 6.31 0.00 1.52 0.10 0.13 0.00 0.05 0.00 0.00 91.89
08:20:01 all 6.14 0.00 1.51 0.14 0.13 0.00 0.05 0.00 0.00 92.03
08:20:01 0 6.12 0.00 1.52 0.14 0.13 0.00 0.05 0.00 0.00 92.04
08:20:01 1 6.16 0.00 1.51 0.13 0.13 0.00 0.05 0.00 0.00 92.01
08:30:00 all 7.49 0.00 1.60 0.18 0.12 0.00 0.06 0.00 0.00 90.55
08:30:00 0 7.56 0.00 1.59 0.17 0.12 0.00 0.06 0.00 0.00 90.50
08:30:00 1 7.43 0.00 1.62 0.18 0.12 0.00 0.06 0.00 0.00 90.59
08:40:02 all 6.56 0.00 1.54 0.09 0.09 0.00 0.05 0.00 0.00 91.68
08:40:02 0 6.53 0.00 1.55 0.09 0.09 0.00 0.05 0.00 0.00 91.69
08:40:02 1 6.58 0.00 1.52 0.09 0.09 0.00 0.05 0.00 0.00 91.67
08:50:02 all 5.70 0.00 1.40 0.11 0.09 0.00 0.05 0.00 0.00 92.65
08:50:02 0 5.67 0.00 1.41 0.11 0.09 0.00 0.05 0.00 0.00 92.66
08:50:02 1 5.72 0.00 1.39 0.11 0.09 0.00 0.05 0.00 0.00 92.64
09:00:01 all 35.64 0.00 3.79 4.65 0.29 0.00 0.16 0.00 0.00 55.46
09:00:01 0 34.97 0.00 3.77 4.73 0.28 0.00 0.17 0.00 0.00 56.08
09:00:01 1 36.32 0.00 3.82 4.57 0.30 0.00 0.15 0.00 0.00 54.84
09:10:00 all 38.45 0.00 4.73 6.79 0.33 0.00 0.20 0.00 0.00 49.51
09:10:00 0 38.92 0.00 4.70 6.98 0.33 0.00 0.24 0.00 0.00 48.83
09:10:00 1 37.98 0.00 4.76 6.61 0.33 0.00 0.15 0.00 0.00 50.18
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 46.18 0.00 5.17 9.00 0.38 0.00 0.23 0.00 0.00 39.04
09:20:00 0 47.27 0.00 5.25 10.26 0.38 0.00 0.34 0.00 0.00 36.52
09:20:00 1 45.09 0.00 5.10 7.75 0.37 0.00 0.13 0.00 0.00 41.55
09:30:10 all 48.90 0.00 5.38 8.45 0.31 0.00 0.23 0.00 0.00 36.73
09:30:10 0 48.67 0.00 5.43 8.73 0.30 0.00 0.28 0.00 0.00 36.58
09:30:10 1 49.13 0.00 5.33 8.16 0.32 0.00 0.19 0.00 0.00 36.88
09:40:02 all 51.70 0.00 4.61 6.49 0.31 0.00 0.21 0.00 0.00 36.69
09:40:02 0 52.89 0.00 4.63 6.80 0.32 0.00 0.25 0.00 0.00 35.12
09:40:02 1 50.50 0.00 4.59 6.19 0.30 0.00 0.17 0.00 0.00 38.26
09:50:09 all 30.64 0.00 4.66 8.43 0.32 0.00 0.22 0.00 0.00 55.73
09:50:09 0 31.90 0.00 4.70 9.14 0.35 0.00 0.33 0.00 0.00 53.59
09:50:09 1 29.38 0.00 4.62 7.72 0.30 0.00 0.10 0.00 0.00 57.87
10:00:00 all 9.43 0.00 1.32 0.27 0.09 0.00 0.06 0.00 0.00 88.83
10:00:00 0 9.37 0.00 1.32 0.28 0.09 0.00 0.05 0.00 0.00 88.89
10:00:00 1 9.49 0.00 1.32 0.26 0.09 0.00 0.07 0.00 0.00 88.77
10:10:01 all 9.94 0.00 1.44 0.25 0.09 0.00 0.06 0.00 0.00 88.23
10:10:01 0 9.78 0.00 1.44 0.23 0.09 0.00 0.06 0.00 0.00 88.41
10:10:01 1 10.10 0.00 1.44 0.27 0.09 0.00 0.06 0.00 0.00 88.04
10:20:10 all 10.24 0.00 1.38 0.16 0.09 0.00 0.06 0.00 0.00 88.08
10:20:10 0 10.13 0.00 1.35 0.17 0.09 0.00 0.06 0.00 0.00 88.21
10:20:10 1 10.34 0.00 1.40 0.16 0.09 0.00 0.05 0.00 0.00 87.96
10:30:10 all 9.27 0.00 1.38 0.25 0.10 0.00 0.05 0.00 0.00 88.95
10:30:10 0 9.13 0.00 1.39 0.25 0.10 0.00 0.06 0.00 0.00 89.07
10:30:10 1 9.40 0.00 1.36 0.26 0.11 0.00 0.05 0.00 0.00 88.83
10:40:00 all 7.77 0.00 1.17 0.13 0.08 0.00 0.04 0.00 0.00 90.82
10:40:00 0 7.78 0.00 1.18 0.14 0.08 0.00 0.04 0.00 0.00 90.78
10:40:00 1 7.75 0.00 1.15 0.12 0.08 0.00 0.04 0.00 0.00 90.85
10:50:08 all 8.54 0.00 1.18 0.13 0.09 0.00 0.05 0.00 0.00 90.01
10:50:08 0 8.55 0.00 1.18 0.14 0.08 0.00 0.05 0.00 0.00 90.00
10:50:08 1 8.53 0.00 1.18 0.13 0.09 0.00 0.04 0.00 0.00 90.03
11:00:00 all 7.62 0.00 1.20 0.24 0.10 0.00 0.05 0.00 0.00 90.80
11:00:00 0 7.70 0.00 1.22 0.23 0.09 0.00 0.05 0.00 0.00 90.71
11:00:00 1 7.53 0.00 1.18 0.24 0.12 0.00 0.05 0.00 0.00 90.89
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:07 all 8.65 0.00 1.34 0.93 0.09 0.00 0.05 0.00 0.00 88.93
11:10:07 0 8.71 0.00 1.34 0.95 0.10 0.00 0.05 0.00 0.00 88.86
11:10:07 1 8.60 0.00 1.35 0.91 0.09 0.00 0.05 0.00 0.00 89.00
11:20:10 all 8.70 0.00 1.22 0.20 0.07 0.00 0.05 0.00 0.00 89.76
11:20:10 0 8.82 0.00 1.22 0.20 0.07 0.00 0.05 0.00 0.00 89.64
11:20:10 1 8.58 0.00 1.23 0.21 0.08 0.00 0.05 0.00 0.00 89.87
11:30:10 all 8.51 0.00 1.18 0.11 0.11 0.00 0.05 0.00 0.00 90.04
11:30:10 0 8.43 0.00 1.19 0.11 0.11 0.00 0.05 0.00 0.00 90.11
11:30:10 1 8.60 0.00 1.16 0.11 0.11 0.00 0.05 0.00 0.00 89.97
11:40:09 all 13.57 0.00 1.56 0.16 0.22 0.00 0.06 0.00 0.00 84.43
11:40:09 0 13.66 0.00 1.51 0.17 0.21 0.00 0.06 0.00 0.00 84.39
11:40:09 1 13.49 0.00 1.61 0.15 0.23 0.00 0.06 0.00 0.00 84.46
11:50:10 all 15.94 0.00 1.76 0.21 0.12 0.00 0.06 0.00 0.00 81.92
11:50:10 0 15.86 0.00 1.82 0.20 0.11 0.00 0.06 0.00 0.00 81.94
11:50:10 1 16.01 0.00 1.69 0.21 0.14 0.00 0.05 0.00 0.00 81.91
12:00:02 all 13.10 0.00 1.45 0.22 0.10 0.00 0.05 0.00 0.00 85.07
12:00:02 0 13.21 0.00 1.44 0.21 0.10 0.00 0.06 0.00 0.00 84.98
12:00:02 1 12.99 0.00 1.45 0.24 0.11 0.00 0.05 0.00 0.00 85.16
12:10:10 all 10.37 0.00 1.21 0.23 0.09 0.00 0.04 0.00 0.00 88.07
12:10:10 0 10.38 0.00 1.22 0.23 0.09 0.00 0.04 0.00 0.00 88.04
12:10:10 1 10.36 0.00 1.19 0.23 0.08 0.00 0.03 0.00 0.00 88.11
12:20:10 all 8.52 0.00 1.10 0.24 0.09 0.00 0.05 0.00 0.00 90.00
12:20:10 0 8.43 0.00 1.09 0.23 0.09 0.00 0.05 0.00 0.00 90.11
12:20:10 1 8.61 0.00 1.11 0.26 0.09 0.00 0.05 0.00 0.00 89.88
12:30:10 all 9.06 0.00 1.23 0.24 0.10 0.00 0.04 0.00 0.00 89.33
12:30:10 0 9.04 0.00 1.21 0.25 0.09 0.00 0.04 0.00 0.00 89.37
12:30:10 1 9.08 0.00 1.24 0.23 0.11 0.00 0.05 0.00 0.00 89.29
12:40:02 all 10.06 0.00 1.19 0.18 0.08 0.00 0.04 0.00 0.00 88.45
12:40:02 0 9.99 0.00 1.18 0.17 0.09 0.00 0.04 0.00 0.00 88.52
12:40:02 1 10.12 0.00 1.20 0.18 0.08 0.00 0.05 0.00 0.00 88.37
12:50:01 all 10.18 0.00 1.23 0.13 0.08 0.00 0.05 0.00 0.00 88.32
12:50:01 0 10.35 0.00 1.23 0.13 0.08 0.00 0.05 0.00 0.00 88.17
12:50:01 1 10.01 0.00 1.24 0.13 0.08 0.00 0.05 0.00 0.00 88.48
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:10 all 10.34 0.00 1.13 0.09 0.09 0.00 0.04 0.00 0.00 88.32
13:00:10 0 10.51 0.00 1.13 0.08 0.09 0.00 0.03 0.00 0.00 88.15
13:00:10 1 10.17 0.00 1.12 0.09 0.09 0.00 0.04 0.00 0.00 88.48
13:10:10 all 10.22 0.00 1.19 0.20 0.10 0.00 0.05 0.00 0.00 88.24
13:10:10 0 10.07 0.00 1.18 0.19 0.10 0.00 0.05 0.00 0.00 88.41
13:10:10 1 10.37 0.00 1.20 0.21 0.11 0.00 0.05 0.00 0.00 88.06
13:20:07 all 9.28 0.00 1.15 0.11 0.12 0.00 0.06 0.00 0.00 89.29
13:20:07 0 9.32 0.00 1.13 0.12 0.12 0.00 0.05 0.00 0.00 89.27
13:20:07 1 9.24 0.00 1.16 0.10 0.11 0.00 0.07 0.00 0.00 89.31
13:30:03 all 8.77 0.00 1.18 0.10 0.12 0.00 0.05 0.00 0.00 89.78
13:30:03 0 8.65 0.00 1.20 0.10 0.12 0.00 0.05 0.00 0.00 89.89
13:30:03 1 8.90 0.00 1.16 0.10 0.11 0.00 0.06 0.00 0.00 89.67
13:40:00 all 9.51 0.00 1.19 0.18 0.10 0.00 0.05 0.00 0.00 88.97
13:40:00 0 9.34 0.00 1.19 0.18 0.10 0.00 0.05 0.00 0.00 89.14
13:40:00 1 9.69 0.00 1.18 0.18 0.09 0.00 0.05 0.00 0.00 88.80
13:50:00 all 9.84 0.00 1.25 0.13 0.12 0.00 0.05 0.00 0.00 88.61
13:50:00 0 9.70 0.00 1.26 0.13 0.12 0.00 0.05 0.00 0.00 88.74
13:50:00 1 9.97 0.00 1.24 0.14 0.12 0.00 0.06 0.00 0.00 88.47
14:00:06 all 6.20 0.00 1.05 0.11 0.12 0.00 0.05 0.00 0.00 92.48
14:00:06 0 6.34 0.00 1.07 0.11 0.12 0.00 0.04 0.00 0.00 92.33
14:00:06 1 6.07 0.00 1.03 0.10 0.12 0.00 0.05 0.00 0.00 92.63
14:10:03 all 10.44 0.00 1.27 0.19 0.13 0.00 0.06 0.00 0.00 87.92
14:10:03 0 10.25 0.00 1.31 0.20 0.12 0.00 0.06 0.00 0.00 88.07
14:10:03 1 10.63 0.00 1.23 0.19 0.13 0.00 0.06 0.00 0.00 87.78
14:20:00 all 8.19 0.00 1.22 0.13 0.12 0.00 0.05 0.00 0.00 90.28
14:20:00 0 8.19 0.00 1.23 0.14 0.13 0.00 0.05 0.00 0.00 90.26
14:20:00 1 8.20 0.00 1.21 0.13 0.11 0.00 0.05 0.00 0.00 90.30
14:30:05 all 10.22 0.00 1.34 0.15 0.11 0.00 0.06 0.00 0.00 88.11
14:30:05 0 10.54 0.00 1.34 0.14 0.11 0.00 0.05 0.00 0.00 87.80
14:30:05 1 9.90 0.00 1.34 0.16 0.11 0.00 0.06 0.00 0.00 88.43
14:40:10 all 9.74 0.00 1.18 0.14 0.12 0.00 0.05 0.00 0.00 88.77
14:40:10 0 9.54 0.00 1.17 0.15 0.12 0.00 0.04 0.00 0.00 88.97
14:40:10 1 9.94 0.00 1.18 0.14 0.12 0.00 0.05 0.00 0.00 88.56
14:40:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 11.13 0.00 1.30 0.15 0.12 0.00 0.06 0.00 0.00 87.24
14:50:00 0 11.18 0.00 1.28 0.15 0.12 0.00 0.06 0.00 0.00 87.21
14:50:00 1 11.08 0.00 1.32 0.16 0.12 0.00 0.05 0.00 0.00 87.27
15:00:10 all 12.13 0.00 1.31 0.11 0.12 0.00 0.05 0.00 0.00 86.28
15:00:10 0 12.18 0.00 1.31 0.09 0.13 0.00 0.05 0.00 0.00 86.24
15:00:10 1 12.09 0.00 1.31 0.12 0.11 0.00 0.06 0.00 0.00 86.32
15:10:10 all 13.29 0.00 1.40 0.16 0.10 0.00 0.06 0.00 0.00 84.99
15:10:10 0 13.01 0.00 1.47 0.16 0.09 0.00 0.05 0.00 0.00 85.21
15:10:10 1 13.57 0.00 1.34 0.17 0.11 0.00 0.06 0.00 0.00 84.76
15:20:00 all 13.78 0.00 1.50 0.16 0.11 0.00 0.06 0.00 0.00 84.39
15:20:00 0 13.67 0.00 1.46 0.17 0.11 0.00 0.05 0.00 0.00 84.54
15:20:00 1 13.90 0.00 1.54 0.16 0.11 0.00 0.06 0.00 0.00 84.23
15:30:06 all 12.05 0.00 1.31 0.13 0.11 0.00 0.06 0.00 0.00 86.35
15:30:06 0 11.94 0.00 1.30 0.13 0.11 0.00 0.05 0.00 0.00 86.46
15:30:06 1 12.16 0.00 1.31 0.13 0.11 0.00 0.06 0.00 0.00 86.23
15:40:01 all 14.76 0.00 1.43 0.15 0.11 0.00 0.06 0.00 0.00 83.50
15:40:01 0 14.83 0.00 1.43 0.15 0.11 0.00 0.06 0.00 0.00 83.42
15:40:01 1 14.68 0.00 1.42 0.14 0.10 0.00 0.06 0.00 0.00 83.59
